![]() ![]() ex NYC Renumbering |
This list includes the ex NYC cars inherited by Conrail via PC. The N-6As and N-9/9Es retained
their NYC numbers through all three owners. The N-7 and N-7As were
sequentially numbered in two separate blocks when purchased by the NYC, but the PC renumbered
them randomly and combined them in a single number block.
Ex PRR cabins (N-5, N-5A, N-5B, N-5C, N-5D, N-5E, N-5F and N-8).
All other classes can be found on the main renumbering page.
Stephen J. Agostini contributed most of the N-7/N-7A data for this table, there are still
a few gaps to be filled in.
Cars marked with an * have been preserved, see 'Preserved' page.
This page is maintained by
Tom Wolfgang. These pages hosted by
N-6A class
This class retained their NYC/PC numbers
18006-18008,18013-18016,18019,18022-18025,18027-18029,18031-18033,
18035-18036,18038,18040-18044,18046-18049,18051,18052,18054,18056,
18057,18059-18061,18065,18066,18068-18070,18072-18074,18076-18090,
18094-18101,18103-18111,18113-18117,18120-18125,18128,18130-18132,
18135-18137,18139,18141-18155,18158-18160,18162-18174,18178-18184,
18186-18193
N-7 class
NYC number blocks were 20200-20297 and 20498-20502 which were ex B&A 1300-1304.
Does anyone have any additional NYC to PC renumbering information?
CR/PC number NYC number CR/PC number NYC number CR/PC number NYC number
21500 20216 21552 20274 21690 20277
21501 20269 21561 ? 21696 ?
21502 20283 21562 20275 21698 20238
21503 ? 21564 20344 21702 20264
21504 20273 21582 20268 21703 ?
21505 20250 21585 20267 21705 20262
21506 ? 21594 20225 21713 20278
21507 20223 21603 ? 21720 20294
21508 20242 21605 20240 21721 20499/B&A 1301
21509 20218 21610 ? 21734 20500/B&A 1300
21510 20276 21615 20239 21736 20212
21511 20202 21618 ? 21740 20296
21512 ? 21619 20237 21741 20279
21515 20207 21621 20234 21745 ?
21516 20498/B&A 1304 21622 ? 21746 20427
21517 20248 21641 ? 21748 ?
21518 ? 21647 20241 21751 ?
21520 20215 21648 20286 21753 20249
21522 20206 21653 20295 21754 20281
21524 ? 21654 20236 21755 ?
21525 20228 21657 20252 21756 ?
21533 20210 21658 20291 21759 20287
21534 20256 21669 ? 21763 20279
21535 20229 21673 20277 21765 20255
21537 20200 21680 20285 21768 20293
21539 20222 21681 ? 21776 20435
21545 20204 21682 20290 21785 ?
21547 ? 21683 20214 21791 20289
21548 20203 21684 20247 21792 20282
21549 20230 21685 ? 21795 ?
21550 20232 21687 20280 21796 ?
21551 ?
N-7A class
NYC number block was 20298-20497
Does anyone have any NYC to PC renumbering information?
CR/PC number NYC number CR/PC number NYC number CR/PC number NYC number
21513 20326 21609 20461 21709 20356
21514 20335 21611 ? 21710 20304
21519 20327 21612 20463 21711 20396
21521 20301 21613 ? 21712 20361
21526 20475 21614 ? 21714 20466
21527 20432 21616 ? 21715 20450
21528 20330 21617 20465 21716 20300
21529 ? 21620 20402 21717 ?
21530 ? 21623 20399 21718 20306
21531 20454 21624 20404 21722 20470
21532 20343 21625 20490 21723 20425
21538 20434 21626 20353 21724 20369
21540 20339 21627 20398 21725 ?
21541 20321 21628 ? 21726 ?
21542 20358 21629 ? 21727 20422
21543 20329 21630 ? 21728 ?
21544 20305 21631 20311 21729 ?
21553 20362 21632 20408 21730 ?
21554 20363 21635 20370 21731 20325
21555 20439 21636 20347 21732 20384
21556 20346 21637 20352 21735 20447
21557 ? 21638 20374 21737 20418
21558 20315 21639 ? 21738 20456
21559 20340 21640 ? 21739 ?
21560 20477 21642 20331 21742 20444
21563 20476 21643 ? 21743 20475
21565 ? 21644 20437 21744 20397
21566 ? 21645 20367 21747 20394
21567 ? 21646 20310 21749 20426
21568 20319 21649 20446 21750 20323
21569 ? 21650 20365 21752 ?
21570 ? 21655 20393 21757 ?
21571 20308 21656 20414 21758 20272
21572 20492 21660 20378 21760 20429
21573 20377 21661 20324 21761 ?
21574 20371 21662 ? 21762 20419
21575 20355 21663 20318 21764 ?
21576 20373 21664 20448 21767 20471
21577 ? 21665 20341 21769 20483
21578 20342 21666 ? 21770 20428
21579 20366 21667 20440 21771 ?
21580 20375 21668 ? 21772 20486
21581 20336 21670 20333 21773 20442
21583 20464 21671 ? 21774 20441
21584 20410 21672 20354 21775 20312
21586 ? 21674 20458 21777 20431
21588 20407 21675 20497 21778 20420
21589 20400 21677 20481 21779 20421
21590 20409 21678 20348 21780 20443
21591 20380 21686 20495 21781 20430
21592 20401 21691 20453 21782 20478
21593 20472 21692 ? 21783 ?
21595 ? 21693 20455 21784 20480
21596 20413 21694 20485 21786 ?
21597 20449 21697 ? 21787 ?
21599 ? 21699 ? 21788 20415
21600 20360 21700 20488 21789 ?
21601 20412 21701 ? 21790 20381
21606 20487 21704 ? 21794 ?
21607 20309 21706 20303 21797 20932
21608 ? 21707 20345 21798 20395
N-7B class
This class retained their NYC/PC numbers
21000-21002,21005-21018,21020-21045,21047-21058,21060-21067,21069,21070,
21072-21074,21076,21077,21079-21082,21084-21096,21098,21099
| Home |
Renumbering tables |
PRR renumbering tables |
NYC renumbering tables
Last updated : November 13, 1999.
Please support railfan.net